Lp. | Symbol org. | Jednostka organizacyjna WNMK |
1. | KFA | |
1.1. | KFA-1 | |
1.2. | KFA-2 | |
2. | KMS | |
3. | KPP | |
3.1. | KPP-1 | Department of Pathophysiology |
3.2. | KPP-2 | Department of Health Promotion and Obesity Management |
4. | KAP | |
5. | KCB | |
6. | KBL | |
7. | KBG | |
7.1. | KBG-1 | |
7.2. | KBG-2 | |
8. | KFL | |
9. | KMI | |
10. | KSP | Postgraduate Training Centre |
11. | KKS | PhD Programme |
12. | KKE | |
13. | KAI | |
13.1. | KAI-1 | |
13.2. | KAI-2 | |
14. | KKG | Department of Gynecology and Obstetrics |
15. | KEG | Department of Gynecological Endocrinology |
16. | KRM | |
16.1. | KRM-2 | Department of Diagnostic Imaging |
16.2. | KRM-4 | Department of Radiodiagnostics, Interventional Radiology and Nuclear Medicine |
17. | KCP | |
18. | KCF | Department of Internal Medicine, Autoimmune and Metabolic Diseases |
19. | KGA | |
20. | KNN | |
20.1. | KNN-1 | Department of Neurology |
20.2. | KNN-2 | Department of Neurorehabilitation |
21. | KPN | |
22. | KPE | |
22.1. | KPE-3 | |
22.2. | KPE-4 | |
23. | KKD | Department of Pediatric Cardiology |
24. | KPD | |
24.1. | KPD-1 | Department of Pediatrics and Pediatric Endocrinology |
24.2. | KPD-2 | Department of Pediatrics, Childhood Obesity and Bone Metabolic Diseases |
25. | KCT | |
26. | KDE | |
27. | KOL | |
28. | KNT | Department of Nephrology, Transplantation and Internal Medicine |
29. | KWO | Department of Internal Medicine and Oncological Chemotherapy |
30. | KHT | |
31. | KKA | |
32. | KCN | Department of General and Vascular Surgery, Angiology and Phlebology |
33. | KWI | Department of Internal Medicine, Rheumatology and Clinical Immunology |
34. | KKI | |
35. | KKK | |
35.1. | KKK-1A | Department of Cardiology and Structural Heart Diseases |
35.2. | KKK-2 | Department of Noninvasive Cardiovascular Diagnostics |
35.3. | KKK-3 | Department of Invasive Cardiology and Electrocardiology |
36. | KKP | Department of Psychiatry and Psychotherapy of Developmental Age |
37. | KPS | Department of Adult Psychiatry |
38. | KKO | |
39. | KOK | |
39.1. | KOK-1 | Department of Ophthalmology |
39.2. | KOK-2 | Department of Pediatric Ophthalmology |
40. | KUR | |
41. | KCZ | |
42. | KCM | |
43. | KHC | Department of Histology and Embryology |
43.1. | KHC-1 | |
43.2. | KHC-2 | |
44. | KZM | Department of Pathomorphology and Molecular Diagnostics |
45. | KND | |
46. | KMR | Department of Emergency Medicine |
47. | KCH | Department of Pediatric Surgery |
47.1. | KCH-1 | Department of Pediatric Otolaryngology and Surgery of Head and Neck |
47.2. | KCH-2 | Department of Pediatric Surgery and Urology |
48. | KNH | Department of Neurosurgery |
48.1. | KNH-1 | |
48.2. | KNH-2 | Department of Neurosurgery2 |
48.3. | KNH-3 | |
49. | KPG | Department of Perinatology and Oncological Gynecology |
50. | KKR | Department of Psychiatric Rehabilitation |
51. | KNE | |
51.1. | KNE-1 | |
51.2. | KNE-2 | |
52. | KAL |
Units list
Faculty of Medical Sciences in Katowice