No | Unit sign. | Unit FMS in Katowice |
1. | KFA | |
1.1. | KFA-1 | |
1.2. | KFA-2 | |
2. | KMS | |
3. | KPP | |
3.1. | KPP-1 | Department of Pathophysiology |
3.2. | KPP-2 | Department of Health Promotion and Obesity Management |
4. | KAP | |
5. | KCB | |
6. | KBL | |
7. | KBM | |
8. | KFL | |
9. | KMI | |
10. | KKE | |
11. | KAI | |
11.1. | KAI-1 | |
11.2. | KAI-2 | |
12. | KKG | Department of Gynaecology and Obstetrics |
13. | KEG | Department of Gynaecological Endocrinology |
14. | KRM | |
14.1. | KRM-2 | Department of Diagnostic Imaging |
14.2. | KRM-4 | Department of Radiodiagnostics and Invasive Radiology |
14.3. | KRM-5 | Department of Oncological Radiology and Nuclear Medicine |
15. | KCP | |
16. | KCF | Department of Internal Medicine, Autoimmune and Diabetology |
17. | KGA | |
18. | KPN | |
19. | KPE | |
19.1. | KPE-3 | |
19.2. | KPE-5 | |
20. | KKD | |
21. | KED | |
22. | KCT | |
23. | KDE | |
24. | KOL | |
25. | KNT | Department of Nephrology, Transplantation and Internal Medicine |
26. | KWO | Department of Internal Medicine and Oncological Chemotherapy |
27. | KHT | |
28. | KAR | |
28.1. | KAR-1 | |
28.2. | KAR-2 | Department of Non-invasive Electrocardiology and Telemedicine |
29. | KCN | Department of General and Vascular Surgery, Angiology and Phlebology |
30. | KCW | |
30.1. | KCW-1 | |
30.2. | KCW-2 | |
31. | KKI | |
32. | KKK | |
32.1. | KKK-1A | |
32.2. | KKK-2 | Department of Noninvasive Cardiovascular Diagnostics |
32.3. | KKK-3 | |
33. | KKP | Department of Psychiatry and Psychotherapy of Developmental Age |
34. | KPS | |
35. | KKO | |
36. | KOK | |
36.1. | KOK-1 | Department of Ophthalmology |
36.2. | KOK-2 | Department of Paediatrics Ophthalmology |
37. | KUR | |
38. | KCZ | |
39. | KCM | |
40. | KHC | |
40.1. | KHC-1 | |
40.2. | KHC-2 | |
41. | KZM | Department of Pathomorphology and Molecular Diagnostics |
42. | KND | Department of Pediatric Neurology |
43. | KMM | Department of Emergency Medicine |
44. | KCH | |
44.1. | KCH-1 | Department of Paediatric Otolaryngology and Surgery of Head and Neck |
44.2. | KCH-2 | Department of Paediatric Surgery and Urology |
44.3. | KCH-3 | |
44.4. | KCH-4 | |
45. | KNH | |
45.1. | KNH-1 | |
45.2. | KNH-2 | |
45.3. | KNH-3 | |
46. | KPG | |
47. | KKR | |
48. | KNE | |
48.1. | KNE-1 | |
48.2. | KNE-2 | |
49. | KRP | |
49.1. | KRP-1 | Department of Pediatrics, Childhood Obesity and Bone Metabolic Diseases |
49.2. | KRP-2 | Department of Family Medicine |
50. | KAL | |
51. | KPK | |
52. | KKN | |
53. | KGC | Department of Clinical Genetics and Rare Diseases |
54. | KDL | Department of Dermatology and Treatment of Vascular Anomalies for Children |
Units list
Faculty of Medical Sciences in Katowice